Connecting You to More
Term | Description |
---|---|
Certificate of Compliance (C of C) | A certificate which is normally generated by a Quality Control Department, which shows that the product being shipped meets customer's specifications |
Certified Test Report (CTR) | A report providing actual test data on a cable. Tests are normally run by a Quality Control Department, which shows that the product being shipped conforms to test specifications |
Characteristic Impedance | The impedance that, when connected to the output terminals of a transmission line of any length, makes the line appear infinitely long; the ratio of voltage to current at every point along a transmission line on which there are no standing waves |
Charge | The quantity of electricity held statically in a condenser or on an insulated conductor |
Charging Current | The current produced when a DC voltage is first applied to conductors of an unterminated cable. It is caused by the capacitive reactance of the cable, and decreases exponentially with time. |
Charging Time | The time required for the voltage between two conductors of a cable to acquire a value equal to 98.2% of the magnitude of an instantaneous applied DC voltage change |
Chemical Resistance | The strength of a material to protect against chemical attack or solvent reaction |
China Compulsory Certification (CCC) | The CCC Mark will be required for products being exported to or sold to the Peoples Republic of China market. This is being handled through the UK office but I will provide, under separate cover, a simple write-up regarding the CCC Mark. |
Chlorinated Polyethylene (CPE) | A thermoset that combines good LOI and good chemical resistance similar to polyethylene, typically used as jacket material |
Chlorosulfonated Polyethylene (CSPE) | A rubbery polymer made by treating polyethylene with chlorine and sulfur dioxide. It is suitably compounded and crosslinked for application as jacket or as insulation (manufactured by E.I. DuPont under trade name Hypalon) |
Circuit | The complete path through which a current flows or part of the complete path, such as one conductor |
Circuit Sizes | A popular term for building wire sizes 14 through 10 AWG |
Circular Mil. | The area of a circle one mil. (.001") in diameter; 7.845 x 10-7 sq. in. Used in expressing wire cross sectional area. |
CL2 | Designation of cable which meets Vertical Tray flame test for Class 2 systems |
CL2P | Designation of Plenum Cable which meets Steiner Tunnel flame test for Class 2 systems |
CL2R | Designation of Riser Cable which meets Riser flame test for Class 2 systems |
CL2X | Designation of cable which meets VW-1flame test for Class 2 systems |
CL3 | Designation of cable which meets Vertical Tray flame test for Class 3 systems |
CL3P | Designation of Plenum Cable which meets Steiner Tunnel test for Class 3 systems |
CL3R | Designation of Riser Cable which meets Riser flame test for Class 3 systems |
CL3X | Designation of cable which meets VW-1 flame test for Class 3 systems |
Cladding | A method of applying a layer of metal over another metal wherein the junction of the two metals is continuously welded |
CM | Designation of cable which meets Vertical Tray flame test for Communication systems |
CMP | Designation of Plenum cable which meets Steiner tunnel flame test for Communication systems |
CMR | Designation of Riser cable which meets Riser flame for Communication systems |
CMX | Designation of cable which meets VW-1 flame test for Communication systems |
Coat | To cover with a continuous layer of compound (such as varnish) for purposes of finishing, protecting or enclosing. Usually comprises variable degrees of impregnation depending on the nature of the substance. |
Coating | A material applied to the surface of a conductor to prevent environmental deterioration, facilitate soldering or improve electrical performance |
Coaxial Cable | A cable consisting of two cylindrical conductors with a common axis, separated by a dielectric |
Cold flow | Permanent deformation of the insulation due to mechanical force or pressure (not due to heat softening) |
Showing 91 - 120 of 567