Charts & Tables
Results
UNITS OF MEASURE
Cubic Measure
1 cubic centimeter | 0.061 cubic inch |
1 cubic inch | 16.39 cubic cent |
1 cubic decimeter | 0.0353 cubic foot |
1 cubic foot | 28.317 cubic dec. |
1 cubic meter | 1.308 cubic yards |
1 cubic yard | 0.7646 cubic meter |
1 stere | 0.2759 cord |
1 cord | 3.624 steres |
1 liter | 0.906 qt. Dry = 1.0567 qts. Liquid |
1 quart dry | 1.101 liters |
1 quart liquid | 0.9463 liter |
1 dekaliter | 2.6417 gallons = 1.135 pecks |
1 gallon | 0.375 dekaliter |
1 peck | 0.881 dekaliter |
1 hekoliter | 2.8375 bushels |
1 bushel | 0.3524 hekaliter |
CHARTS
Metric / AWG Sizes, Nearest Equivalent
All sizes available from Paige Electric
AWG | Circular Mills | mm2 | AWG | Circular Mills | mm2 | ||
24 | 404 | 0.2 | 1/0 | 98,5 | 50 | ||
20 | 987 | 0.50 | 105,6 | ||||
1,02 | 2/0 | 133,1 | |||||
1,48 | 0.75 | 138 | 70 | ||||
18 | 1,48 | 0.75 | 3/0 | 138 | 70 | ||
1,62 | 167,8 | ||||||
1,97 | 1.1 | 187 | 95 | ||||
16 | 1,97 | 1.1 | 4/0 | 187 | 95 | ||
2,58 | 211,6 | ||||||
2,96 | 1.5 | 237 | 120 | ||||
14 | 2,96 | 1.5 | 250 | 237 | 120 | ||
4,11 | 250 | ||||||
4,93 | 2.5 | 296 | 150 | ||||
12 | 14,93 | 2.5 | 300 | 296 | 150 | ||
6,53 | 300 | ||||||
7,89 | 4 | 350 | 350 | ||||
10 | 7,89 | 4 | 365 | 185 | |||
10,38 | 400 | 365 | 185 | ||||
11,8 | 6 | 400 | |||||
9 | 11,8 | 6 | 474 | 240 | |||
13,09 | 500 | 474 | 240 | ||||
8 | 16,51 | 500 | |||||
19,7 | 10 | 592 | 300 | ||||
7 | 19,7 | 10 | 600 | 592 | 300 | ||
20,82 | 600 | ||||||
6 | 26,24 | 750 | 750 | ||||
31,6 | 16 | 789 | 400 | ||||
5 | 31,6 | 16 | 1000 | 987 | 500 | ||
33,09 | 1,000,000 | ||||||
4 | 41,74 | 1,240,000 | 630 | ||||
49,3 | 25 | 1,250,000 | |||||
3 | 49,3 | 25 | 1500 | 1,500,000 | |||
52,62 | 1,580,000 | 800 | |||||
2 | 66,36 | 1750 | 1,580,000 | 800 | |||
69,1 | 35 | 1,750,000 | |||||
1 | 69,1 | 35 | 1,970,000 | 1000 | |||
83,7 | 2000 | 1,970,000 | 1000 | ||||
98,5 | 50 | 2,000,000 |
CHARTS
Copper
SOLID COPPER WIRE | ||||||
CROSS SECTIONAL AREA | ANNEALED UNCOATED | |||||
WIRE SIZE AWG | APPROXIMATE DIAMETER IN INCHES | CIRCULAR MILS | SQUARE INCHES | APPROX. LBS./M FT | MAXIMUM BREAKING STRENGTH LBS. | NOM. d-c RESIST ANCE @ 20C OHMS/M FT. |
34 | 0.0063 | 39.7 | 0.0000312 | 0.120 | - | 261. |
32 | 0.0080 | 64. | 0.0000503 | 0.194 | - | 162. |
30 | 0.0100 | 100. | 0.0000785 | 0.303 | - | 104. |
29 | 0.0113 | 128. | 0.000100 | 0.387 | - | 81.2 |
28 | 0.0126 | 159. | 0.000125 | 0.481 | - | 65.3 |
27 | 0.0142 | 202. | 0.000158 | 0.610 | - | 51.4 |
26 | 0.0159 | 253. | 0.000199 | 0.765 | - | 41.0 |
25 | 0.0179 | 320. | 0.000252 | 0.970 | - | 32.4 |
24 | 0.0201 | 404. | 0.000317 | 1.22 | - | 25.7 |
23 | 0.0226 | 511. | 0.000401 | 1.55 | 15.4 | 20.3 |
22 | 0.0253 | 640. | 0.000503 | 1.94 | 19.4 | 16.2 |
21 | 0.0285 | 812. | 0.000638 | 2.46 | 24.6 | 12.8 |
20 | 0.0320 | 1,020. | 0.000804 | 3.10 | 31.0 | 10.1 |
18 | 0.0403 | 1,620. | 0.00128 | 4.92 | 49.1 | 6.39 |
16 | 0.0508 | 2,580. | 0.00203 | 7.81 | 73.0 | 04.02 |
14 | 0.0641 | 4,110. | 0.00323 | 12.4 | 124.0 | 2.52 |
12 | 0.0808 | 6,530. | 0.00513 | 19.8 | 197.0 | 1.59 |
10 | 0.1019 | 10,380. | 0.008155 | 31.43 | 314.0 | .9988 |
9 | 0.1144 | 13,090. | 0.01028 | 39.62 | 380.3 | .7925 |
8 | 0.1285 | 16,510. | 0.01297 | 49.98 | 479.8 | .6281 |
7 | 0.1443 | 20,820. | 0.01635 | 63.03 | 605.1 | .4981 |
6 | 0.1620 | 26,240. | 0.02061 | 79.44 | 762.6 | .3952 |
5 | 0.1819 | 33,090. | 0.02599 | 100.2 | 961.5 | .3134 |
4 | 0.2043 | 41,740. | 0.03278 | 126.3 | 1213.0 | .2485 |
3 | 0.2294 | 52,620. | 0.04133 | 159.3 | 1529.0 | .1971 |
2 | 0.2575 | 66,360. | 0.05212 | 200.9 | 1928.0 | .1563 |
By using the table listed below, you can ascertain the size of any stranded conductor by determining the size of the individual strand and the number of these strands in the conductor
Various Stranding Combinations | |||||||||||||||
Size Cir Mils or AWG | Approx. Overall Diameter (inches) | Number of individual strand wires / Diameter of individual strand wire (in inches) | |||||||||||||
7 | 16 | 19 | 26 | 37 | 41 | 61 | 65 | 91 | 104 | 127 | 165 | 169 | 217 | ||
16 | 0,058 | 0,0192 | 0,0126 | 0,0117 | 0,0100 | - | 0,0080 | - | 0,0063 | - | 0,0050 | - | - | - | - |
14 | 0,073 | 0,0242 | - | 0,0147 | 0,0126 | 0,0105 | 0,0100 | - | 0,0080 | - | 0,0063 | - | - | - | - |
12 | 0,092 | 0,0305 | - | 0,0185 | - | 0,0133 | 0,0126 | - | 0,0100 | - | 0,0080 | - | - | - | - |
10 | 0,115 | 0,0385 | - | 0,0234 | 0,0201 | 0,0167 | - | - | 0,0126 | - | 0,0100 | - | 0,0080 | - | - |
8 | 0,146 | 0,0486 | - | 0,0295 | - | 0,0211 | 0,0201 | - | - | - | - | - | - | - | - |
6 | 0,184 | 0,0612 | - | 0,0372 | - | 0,0266 | - | - | - | - | - | - | - | - | - |
5 | 0,206 | 0,0688 | - | 0,0417 | - | 0,0299 | - | - | - | - | - | - | - | - | - |
4 | 0,232 | 0,0772 | - | 0,0469 | - | 0,0336 | - | - | - | - | - | - | - | - | - |
3 | 0,260 | 0,0867 | - | 0,0526 | - | 0,0377 | - | - | - | - | - | - | - | - | - |
2 | 0,292 | 0,0974 | - | 0,0591 | - | 0,0424 | - | - | - | - | - | - | - | - | - |
1 | 0,328 | 0,1093 | - | 0,0664 | - | 0,0476 | - | 0,0370 | - | - | - | - | - | - | - |
0 | 0,368 | 0,1228 | - | 0,0745 | - | 0,0534 | - | 0,0416 | - | - | - | - | - | - | - |
00 | 0,414 | 0,1379 | - | 0,0837 | - | 0,0600 | - | 0,0467 | - | - | - | - | - | - | - |
000 | 0,464 | 0,1548 | - | 0,0940 | - | 0,0673 | - | 0,0525 | - | - | - | - | - | - | - |
0000 | 0,522 | 0,1739 | - | 0,1055 | - | 0,0756 | - | 0,0589 | - | - | - | - | - | - | - |
250'000 | 0,574 | - | - | 0,1147 | - | 0,0822 | - | 0,0640 | - | 0,0524 | - | - | - | - | - |
300'000 | 0,629 | - | - | 0,1257 | - | 0,0900 | - | 0,0701 | - | 0,0574 | - | - | - | - | - |
350'000 | 0,679 | - | - | 0,1357 | - | 0,0973 | - | 0,0757 | - | 0,0620 | - | - | - | - | - |
400'000 | 0,726 | - | - | 0,1451 | - | 0,1041 | - | 0,0810 | - | 0,0663 | - | - | - | - | - |
450'000 | 0,772 | - | - | 0,1539 | - | 0,1103 | - | 0,0859 | - | 0,0703 | - | - | - | - | - |
500'000 | 0,813 | - | - | 0,1622 | - | 0,1162 | - | 0,0905 | - | 0,0741 | - | - | - | - | - |
600'000 | 0,891 | - | - | - | - | 0,1275 | - | 0,0992 | - | 0,0812 | - | 0,0687 | - | - | - |
700'000 | 0,964 | - | - | - | - | 0,1375 | - | 0,1071 | - | 0,0877 | - | 0,0742 | - | - | - |
750'000 | 0,998 | - | - | - | - | 0,1424 | - | 0,1109 | - | 0,0908 | - | 0,0768 | - | - | - |
800'000 | 1,031 | - | - | - | - | 0,1470 | - | 0,1145 | - | 0,0938 | - | 0,0794 | - | - | - |
900'000 | 1,094 | - | - | - | - | 0,1560 | - | 0,1215 | - | 0,0994 | - | 0,0842 | - | - | - |
1'000'000 | 1,152 | - | - | - | - | 0,1644 | - | 0,1280 | - | 0,1048 | - | 0,0887 | - | - | - |
1'250'000 | 1,288 | - | - | - | - | - | - | 0,1431 | - | 0,1172 | - | 0,0992 | - | 0,0860 | - |
1'500'000 | 1,411 | - | - | - | - | - | - | 0,1568 | - | 0,1284 | - | 0,1087 | - | 0,0942 | - |
1'750'000 | 1,526 | - | - | - | - | - | - | - | - | 0,1387 | - | 0,1174 | - | 0,1018 | 0,0898 |
2'000'000 | 1,630 | - | - | - | - | - | - | - | - | 0,1482 | - | 0,1255 | - | 0,1088 | 0,0960 |
UNITS OF MEASURE
Geometric Figures
Area of a circle | D2 x 0.7854 = π r2 (r = radius) |
Circumference of a circle | π D or 2π r |
Area of a sphere | π D2 - 4π r2 (D + diameter) |
Area of a triangle | 1/2 altitude x base |
Volume of a cone | area of base x 1/3 alititude |
Area of a trapezoid | 1/2 (sum of parallel sides) x altitude |
UNITS OF MEASURE
International Electrical Units
1 international ohm | 1.000495 absolute ohms |
1 international volt | 1.00033 absolute volts |
1 international ampere | 0.999835 absolute ampere |
1 international coulomb | 0.999835 absolute coulomb |
1 international henry | 1.000495 absolute henries |
1 international farad | 0.999505 absolute farad |
1 international watt | 1.000165 absolute watts |
1 international joule | 1.000165 absolute joules |
UNITS OF MEASURE
Square Measure
1 sq. mile | 2.59 kilometers |
1 circular mil | 0.7854 sq. mils |
1 sq. inch | 1,000,000 sq. mils |
1 sq. decimeter | 0.1076 sq. foot |
1 acre | 60 sq. rod |
1 sq. cm | 0.155 sq. inches |
1 sq. meter | 1.196 sq. yards = 10.784 sq. ft |
1 sq. kilometer | 0.386 sq. miles |
1 sq. inch | 6.452 sq. centimeters |
1 sq. foot | 929.03 sq. cm = 0.092903 sq. meters |
1 sq. yard | 0.8361 sq. meters |
undefined
Gauge Location Chart
Sign Location | Paige P/N | Paige P/N | Paige P/N | Paige P/N | Paige P/N | Paige P/N |
98P183L&M | 98P143L&M | 98P1814L&M | 984182C&M | 984122C&M | 984184/984184M | |
18 AWG | 14 AWG | 18 AWG | 18 AWG | 12 AWG | 18 AWG | |
Rip Strip Plenum | Rip Strip Plenum | Rip Strip Plenum w/Ground | Paige Plus | Paige Plus | Paige RGB | |
Indoors (all wire indoors) | Yes | Yes | Yes | Yes | Yes | Yes |
Damp (wire is indoors and in letters outdoors) | Yes | Yes | Yes | Yes | Yes | Yes |
Damp Riser (wire is in riser and in letters outdoors) | Yes | Yes | Yes | No | No | No |
Plenum (all wires are indoors) | Yes | Yes | Yes | No | No | No |
Plenum Damp (wire is indoors and in letters outdoors) | Yes | Yes | Yes | No | No | No |
Wet (wire is exposed directly to the elements) | No | No | No | Yes | Yes | Yes |
PLENUM SPACES ARE THE OPEN SPACES ABOVE THE CEILING OR BELOW THE FLOOR THAT ARE USED FOR AIR CIRCULATION. ANY CABLE THAT YOU RUN THROUGH PLENUM SPACES MUST BE PLENUM RATED. |
TABLES
Maximum Use Length of Different Gauge Conductors
Driven by 12VDC x 5 Amp or 24VDC x 4 Amp Power Sources 5% & 10% Line Loss (LL)
Paige P/N | Description | Voltage | Gauge | LL; | Length | LL | Length |
98P183L&M | Rip Strip Plenum | 12VDC | 18 | 5% | 120 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
98P1814L&M | Rip Strip Plenum w/Ground | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
984184&M | RGB | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
984182C&M | PLTC / CM | 12VDC | 18 | 5% | 10 ft. | 10% | 19 ft. |
24VDC | 24 ft. | 46 ft. | |||||
98P143L&M | Rip Strip Plenum | 12VDC | 14 | 5% | 25 ft. | 10% | 47 ft. |
24VDC | 58 ft. | 117 ft. | |||||
984122C&M | PLTC / CM | 12VDC | 12 | 5% | 40 ft. | 10% | 75 ft. |
24VDC | 150 ft. | 295 ft. |
THE ABOVE ARE APPROXIMATE VALUES. EACH "LED" MANUFACTURER HAS THEIR OWN ACCEPTABLE LINE LOSS (LL) VALUES. USER SHOULD CHECK WITH THE "LED" MANUFACTURER TO VERIFY THEIR ACCEPTABLE LIMITATION.