Gauge Location Chart
Sign Location | Paige P/N | Paige P/N | Paige P/N | Paige P/N | Paige P/N | Paige P/N |
98P183L&M | 98P143L&M | 98P1814L&M | 984182C&M | 984122C&M | 984184/984184M | |
18 AWG | 14 AWG | 18 AWG | 18 AWG | 12 AWG | 18 AWG | |
Rip Strip Plenum | Rip Strip Plenum | Rip Strip Plenum w/Ground | Paige Plus | Paige Plus | Paige RGB | |
Indoors (all wire indoors) | Yes | Yes | Yes | Yes | Yes | Yes |
Damp (wire is indoors and in letters outdoors) | Yes | Yes | Yes | Yes | Yes | Yes |
Damp Riser (wire is in riser and in letters outdoors) | Yes | Yes | Yes | No | No | No |
Plenum (all wires are indoors) | Yes | Yes | Yes | No | No | No |
Plenum Damp (wire is indoors and in letters outdoors) | Yes | Yes | Yes | No | No | No |
Wet (wire is exposed directly to the elements) | No | No | No | Yes | Yes | Yes |
PLENUM SPACES ARE THE OPEN SPACES ABOVE THE CEILING OR BELOW THE FLOOR THAT ARE USED FOR AIR CIRCULATION. ANY CABLE THAT YOU RUN THROUGH PLENUM SPACES MUST BE PLENUM RATED. |